/*
Theme Name: SautiVillage
Theme URI: https://sautivillage.org
Description: A custom WordPress theme for Sauti Village.
Version: 1.0.0
Author: Davy
Author URI: https://github.com/davy
License: GNU General Public License v2 or later
License URI: http://www.gnu.org/licenses/gpl-2.0.html
Text Domain: sautivillage
Tags: one-column, custom-colors, custom-menu, featured-images, full-width-template
*/

:root {
  --background: 0 0% 100%;
  --foreground: 0 0% 3.9%;
  --card: 0 0% 100%;
  --card-foreground: 0 0% 3.9%;
  --popover: 0 0% 100%;
  --popover-foreground: 0 0% 3.9%;
  --primary: 0 0% 9%;
  --primary-foreground: 0 0% 98%;
  --secondary: 0 0% 96.1%;
  --secondary-foreground: 0 0% 9%;
  --muted: 0 0% 96.1%;
  --muted-foreground: 0 0% 45.1%;
  --accent: 0 0% 96.1%;
  --accent-foreground: 0 0% 9%;
  --destructive: 0 84.2% 60.2%;
  --destructive-foreground: 0 0% 98%;
  --border: 0 0% 89.8%;
  --input: 0 0% 89.8%;
  --ring: 0 0% 3.9%;
  --chart-1: 12 76% 61%;
  --chart-2: 173 58% 39%;
  --chart-3: 197 37% 24%;
  --chart-4: 43 74% 66%;
  --chart-5: 27 87% 67%;
  --radius: 0.5rem;
}

.dark {
  --background: 0 0% 3.9%;
  --foreground: 0 0% 98%;
  --card: 0 0% 3.9%;
  --card-foreground: 0 0% 98%;
  --popover: 0 0% 3.9%;
  --popover-foreground: 0 0% 98%;
  --primary: 0 0% 98%;
  --primary-foreground: 0 0% 9%;
  --secondary: 0 0% 14.9%;
  --secondary-foreground: 0 0% 98%;
  --muted: 0 0% 14.9%;
  --muted-foreground: 0 0% 63.9%;
  --accent: 0 0% 14.9%;
  --accent-foreground: 0 0% 98%;
  --destructive: 0 62.8% 30.6%;
  --destructive-foreground: 0 0% 98%;
  --border: 0 0% 14.9%;
  --input: 0 0% 14.9%;
  --ring: 0 0% 83.1%;
  --chart-1: 220 70% 50%;
  --chart-2: 160 60% 45%;
  --chart-3: 30 80% 55%;
  --chart-4: 280 65% 60%;
  --chart-5: 340 75% 55%;
}

body {
    font-family: 'Livvic', sans-serif;
}
